Homepage
Top 10 Players | |||
---|---|---|---|
Nation | Username | Point | |
SheSaidSheWas18 | 20,582 | ||
Z0NK | 8,118 | ||
SilveRBuLL | 4,684 | ||
BarbarosHayrett | 3,878 | ||
samira | 3,013 | ||
Weselina | 2,081 | ||
R41D3R | 2,021 | ||
iTzProGamer | 1,026 | ||
Bu | 1,001 | ||
Poizen | 1,001 |
Top 10 clans | |||
---|---|---|---|
Nation | Clan | Point | |
No Mercy | 21,084 | ||
MyNameIs | 8,170 | ||
ExpClan | 5,011 | ||
BlooD | 1,329 |
Patch : 1309 - Small mare added CZ drop ( dd defense Helmet for each class ) oto 70 skill for all class opened .
Best Regard MysticKO staff
...15 AÄŸustos 2022, Pazartesi 22:52
Patch :1308 fix Rogue Earring Lobo/Lupus/Lycaon Pendant upgrade. Also Exp Drop increased. Stone Golem /Giant Golem Harpy/Raven Harpy.
Thank you best regards Mystic KO!
...15 AÄŸustos 2022, Pazartesi 01:23
Hello Knights Mystic KOÂ V.1299, New panel released!!Â
7 AÄŸustos 2022, Pazar 13:46